<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>embe &#187; design</title>
	<atom:link href="http://embeshop.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeshop.com</link>
	<description>Made from the heart</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1st Birthday Party</title>
		<link>http://embeshop.com/2009/12/1st-birthday-party/</link>
		<comments>http://embeshop.com/2009/12/1st-birthday-party/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:55:47 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[kid stories]]></category>
		<category><![CDATA[motherhood experiences]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[craft tips]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[first birthday]]></category>
		<category><![CDATA[handmade]]></category>

		<guid isPermaLink="false">http://embeshop.com/?p=1122</guid>
		<description><![CDATA[A few weeks ago I posted about some party theme ideas I found. In the end I decided to go with a color theme of pink and green and to save the more specific themes until our little one was older. The color theme came about when I was making the invitations. I turned to [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I <a href="http://embeshop.com/2009/10/party-time/">posted about some party theme ideas</a> I found. In the end I decided to go with a color theme of pink and green and to save the more specific themes until our little one was older.</p>
<p>The color theme came about when I was making the invitations. I turned to <a href="http://scrapblog.com" target="_blank">scrapblog.com</a> to create it because I knew it would give me the stickers I needed and the freedom to create the invitation I envisioned. Scrapblog offers printing but I had some cardstock already and decided to print the invitations at home.</p>
<p><a href="http://embeshop.com/wp-content/uploads/2009/12/invite.jpg" rel="lightbox[1122]" title="1st birthday invitation"><img class="alignnone size-medium wp-image-1123" title="1st birthday invitation" src="http://embeshop.com/wp-content/uploads/2009/12/invite-199x300.jpg" alt="1st birthday invitation" width="199" height="300" /></a></p>
<p>After that it all came together&#8230;.</p>
<p><a href="http://embeshop.com/wp-content/uploads/2009/12/1stBirthday.jpg" rel="lightbox[1122]" title="1stBirthday"><img class="alignnone size-full wp-image-1124" title="1stBirthday" src="http://embeshop.com/wp-content/uploads/2009/12/1stBirthday.jpg" alt="1stBirthday" width="500" height="800" /></a></p>
<p>From top to bottom:</p>
<p><strong>The &#8220;happy 1st birthday&#8221; banner</strong> was  home-made using scrapbook paper, cardstock, and paper string. Look for a tutorial in our craft tip of the week soon!</p>
<p><strong>The scrapbook pages</strong> were displayed on a wall and featured a lot of our baby&#8217;s firsts and milestones.</p>
<p>I wanted to share with our guests the <strong>monthly photos</strong> I took so that they could see how much she had changed. Each month had two photos tied together with ribbon and pinned up with a clothespin decorated with flower punch-outs.</p>
<p>No party is complete without <strong>a birthday hat!</strong> There will also be a tutorial for this in the craft tip of the week soon as well.</p>
<p>We started the party in the <strong>birthday shirt and tutu</strong>, which were a huge hit. The front is our little one&#8217;s first initial with a little crown &#8211; for being the little princess! The back of the shirt says, &#8220;I&#8217;m one!&#8221; with a large one underneath. The onesie was made using photoshop and iron-on sheets. The tutu was bought from <a href="http://www.etsy.com/shop/mom2twogals" target="_blank">Trinity&#8217;s Tutus</a> on Etsy.</p>
<p>It was a lot of fun making many of the decorations and celebrating our little one&#8217;s first birthday with family and friends. I think she really enjoyed it too!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://embeshop.com/2009/12/1st-birthday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-ring binder binds find new life</title>
		<link>http://embeshop.com/2009/10/3-ring-binder-binds-find-new-life/</link>
		<comments>http://embeshop.com/2009/10/3-ring-binder-binds-find-new-life/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:54:26 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[craft tips]]></category>
		<category><![CDATA[creations]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[scrapbooking]]></category>
		<category><![CDATA[usefulness]]></category>

		<guid isPermaLink="false">http://embeshop.com/?p=815</guid>
		<description><![CDATA[As a knitter I have tons of patterns that hope to make someday printed and organized into 3-ring binders (this was the days before Ravelry!) They were looking a bit uninspired and plain on my bookshelf. To give them a new look I cut scrapbook paper to size and tucked it in the bind. Rather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-813 alignleft" title="3ringbinder" src="http://embeshop.com/wp-content/uploads/2009/10/3ringbinder-300x225.jpg" alt="3ringbinder" width="300" height="225" /> As a knitter I have tons of patterns that hope to make someday printed and organized into 3-ring binders (this was the days before <a href="http://ravelry.com" target="_blank">Ravelry</a>!) They were looking a bit uninspired and plain on my bookshelf.</p>
<p>To give them a new look I cut scrapbook paper to size and tucked it in the bind. Rather then trying to remember which color binder was which I stamped the words &#8220;PATTERNS &#8211; ADULT&#8221; and &#8220;PATTERNS &#8211; BABY&#8221; on white paper and glued it on.</p>
<p>Now they&#8217;re also a decorative piece on our bookshelf!</p>
<p>A hint for sliding in the bind- open the folder flat to give yourself more room. You can&#8217;t see it from the pic but one of them got a little bit bent while I was putting it in!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://embeshop.com/2009/10/3-ring-binder-binds-find-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugin shout out #2</title>
		<link>http://embeshop.com/2009/09/wordpress-plugin-shout-out-2/</link>
		<comments>http://embeshop.com/2009/09/wordpress-plugin-shout-out-2/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:54:43 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[web site/store development]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[usefulness]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://embeshop.com/?p=756</guid>
		<description><![CDATA[This installment of plugins features ones embe uses for layout. Without some of these, especially the custom widgets, our site wouldn&#8217;t allow us much flexibility with our different pages. TS Custom Widgets Enables us to use different widgets on different pages. It can also display different widgets on posts, pages, categories, authors posts and tag [...]]]></description>
			<content:encoded><![CDATA[<p>This installment of plugins features ones <a href="http://embeshop.com">embe</a> uses for layout. Without some of these, especially the custom widgets, our site wouldn&#8217;t allow us much flexibility with our different pages.</p>
<p><strong><a href="http://www.thaslayer.com/free-plugins/" target="_blank">TS Custom Widgets</a></strong></p>
<p>Enables us to use different widgets on different pages. It can also display different widgets on posts, pages, categories, authors posts and tag pages. I like this one for its ease of adding different sidebar items without having to mess around in the HTML.</p>
<p><a href="http://wordpress.org/extend/plugins/exclude-pages/" target="_blank"><strong>Exclude Pages from Navigation</strong></a></p>
<p>Like the name says, this plug in allows you to exclude a page from the navigation bar (or sidebar menu). This lets <a href="http://embeshop.com">embe</a> have many different pages without cluttering up our menu bar.</p>
<p><strong><a href="http://www.samburdge.co.uk/plugins/wp-post-columns-plugin-2" target="_blank">Wp Post Columns</a></strong><br />
Allows us to create columns within posts/pages. You can see this one in action on our Products page where we listed the products into two columns. This really saved me the hassle of creating a complicated table! (As you can probably tell I&#8217;m all about the shortcuts!)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://embeshop.com/2009/09/wordpress-plugin-shout-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress up a printed calendar</title>
		<link>http://embeshop.com/2009/09/dress-up-a-printed-calendar/</link>
		<comments>http://embeshop.com/2009/09/dress-up-a-printed-calendar/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:00:58 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[craft tips]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[crafting]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[scrapbook]]></category>

		<guid isPermaLink="false">http://embeshop.com/?p=726</guid>
		<description><![CDATA[I&#8217;m a sucker for making the small things look pretty. At my old job I even decorated my pen/pencil holder (ie. a paper cup!) by drawing on it with a sharpie. Print-it-yourself calendars are often plain to look at. Why not dress them up by printing it on decorative paper? These are the basic steps if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for making the small things look pretty. At my old job I even decorated my pen/pencil holder (ie. a paper cup!) by drawing on it with a sharpie. Print-it-yourself calendars are often plain to look at. Why not dress them up by printing it on decorative paper?</p>
<p><img class="alignleft size-medium wp-image-727" title="Calendar" src="http://embeshop.com/wp-content/uploads/2009/09/Calendar-233x300.jpg" alt="Calendar" width="233" height="300" /></p>
<p>These are the basic steps if you already have decorative paper:</p>
<p>Step 1: Select your paper.</p>
<p>Step 2: Open the calendar file.</p>
<p>Step 3: Load the paper into your printer. Make sure the pretty side is what will be printed on.</p>
<p>Step 4: Print!</p>
<p>If you don&#8217;t have any decorative paper- no worries! You can do what I did for the calendar in the image. I went to <a href="http://cp.c-ij.com/en/contents/1004/" target="_blank">Canon&#8217;s Creative Park</a>. They have free download-able scrap booking backgrounds, borders, stickers, and letters.</p>
<p>For October I wanted something halloween-ish and found <a href="http://cp.c-ij.com/en/contents/3125/01300/index.html" target="_blank">this one with spiderwebs</a>. I printed the paper first and then followed steps 2-4. I used Microsoft Word to print the calendar and moved it to the bottom right for aesthetics (I like white space! Plus it gives me room to add notes.)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://embeshop.com/2009/09/dress-up-a-printed-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML &amp; Dreamweaver</title>
		<link>http://embeshop.com/2009/07/html-dreamweaver/</link>
		<comments>http://embeshop.com/2009/07/html-dreamweaver/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:16:24 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[what we're reading; things we're learning]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online class]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web page]]></category>

		<guid isPermaLink="false">http://embeshop.com/?p=293</guid>
		<description><![CDATA[This past spring, I took two classes&#8211;HTML and Dreamweaver. Both were online classes&#8211;I had never taken an online class before and was pleasantly surprised at how much I learned without physically being in the classroom. As a marketing professional, I used the Web quite extensively to market products as it is a powerful and cost-efficient way [...]]]></description>
			<content:encoded><![CDATA[<p>This past spring, I took two classes&#8211;HTML and Dreamweaver. Both were online classes&#8211;I had never taken an online class before and was pleasantly surprised at how much I learned without physically being in the classroom.</p>
<p>As a marketing professional, I used the Web quite extensively to market products as it is a powerful and cost-efficient way to reach a broad audience. I wanted to take my experience one step further and learn how a Web page is created. Just like knitting where the instructions look like another language, HTML is a computer language with its own set of instructions. In the 6-week class, I learned the fundamentals of Web design, planned the content, structure of my Web site and created pages with backgrounds, tables, hot buttons and animations. I even got more insight into search engine listings.</p>
<p><img class="alignleft size-medium wp-image-472" title="Adobe Creative Suite CS4" src="http://embeshop.com/wp-content/uploads/2009/07/054-201x300.jpg" alt="Adobe Creative Suite CS4" width="201" height="300" />The other class I took was Dreamweaver which is an industry-standard Web design program. This class required purchasing Dreamweaver software. The challenge that I had was that I purchased the latest version of Dreamweaver (I mean, why would I buy an older version), but the course material was written for Dreamweaver 8. I&#8217;d say about 80% was still valid, but there were a lot of parts that I skipped because it was not relevant with the newer version.</p>
<p>Anyway, in this class, I learned how to create documents and work with text, images, links, tables and multimedia files. I learned that there are 5 primary questions to guarantee success for any Web site project:</p>
<p>1) What is the primary objective of my site?</p>
<p>2) Who is the intended audience?</p>
<p>3) How will visitors be viewing the site?</p>
<p>4) How should visitors navigate my site?</p>
<p>5) What will the site look like?</p>
<p>I highly recommend these classes for anyone interested in creating their own Web site!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://embeshop.com/2009/07/html-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

